| Team | W | L | T | Pts | RS | RA | DI | RA/DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 5 | 0 | 6 | 0.00 | |
| 1 | 0 | 0 | 2 | 15 | 8 | 5 | 1.60 | |
| 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0.83 | |
| 0 | 1 | 0 | 0 | 8 | 15 | 5 | 3.00 |
| Team | W | L | T | Pts | RS | RA | DI | RA/DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 7 | 2 | 7 | 0.29 | |
| 1 | 0 | 0 | 2 | 11 | 5 | 6 | 0.83 | |
| 0 | 1 | 0 | 0 | 2 | 7 | 6 | 1.17 | |
| 0 | 1 | 0 | 0 | 5 | 11 | 5 | 2.20 |
No filters applied — tap a chip to narrow games.
Fri, May 22, 4:00 PM
FINAL - 5 inningsCaledon Nationals
Milton Mets
Royal·Lions 1·G1
Fri, May 22, 4:00 PM
FINAL - 6 inningsMarkham Mariners
Hamilton Cardinals
Royal·Lions 2·G2
Fri, May 22, 4:00 PM
FINAL - 6 inningsBrampton Royals
Aurora-King Jays
Orange·Lions 3·G3
Fri, May 22, 4:00 PM
FINAL - 7 inningsRichmond Hill Phoenix
Guelph Royals
Orange·Beaty Diamond·G4